Our new High Precision ceramic patch antenna compatible with the Reach M2 module allows you to quickly obtain centimeter accuracy in Single/PPK/RTK mode:
M2 BASE V.4
with our new high precision GNSS Antenna
Turn your Reach M2 into a robust Multi-band GNSS Base Station. Ready to use!
Now with more WiFi signal range and viewing window.
USD$ 499
The best low-cost L1/L2 GNSS Kit for use with the Reach M2 module.
The M2BASE is a kit and complete solution that allows to convert the Reach M2 module into a Multi-band Base Station Receiver, screwable to any universal GNSS tripod. It is a modular system that allows easy insertion of the Reach M2 and a LoRa Radio (optional for multi-band RTK logging) using routed cabling so that the Reach M2 can be plugged in and powered. The kit allows the Reach M2 to be easily attached and removed.
THE SYSTEM HAS:
Our new High Precision ceramic patch antenna compatible with the Reach M2 module allows you to quickly obtain centimeter accuracy in Single/PPK/RTK mode:
Gain:
B2/L2/G2/B3/E5b/E6:42±2 dB
B1/L1/G1/E1/E2:40±2 dB
Horizontal coverage angle 360 degrees | Vertical coverage angle 5 – 90 degrees | Noise figure ≤1.5dB | Power consumption ≤50mA | Operating ambient temperature -40℃ to 85℃ | IP67 protection.
RS2 | M2BASE STATION KIT + M2 | ||
Electrical | Data | Electrical | Data |
Autonomy 16 hrs as LTE RTK rover | Corrections: NTRIP, RTCM3 | Autonomy 10 hrs | Corrections: NTRIP, RTCM3 |
Battery LiFePO4 6400 mAh, 6.4 V | Position output: NMEA, LLH/XYZ | Battery Li-Ion 10,000 mAh, 5 V | Position output: NMEA, LLH/XYZ |
External power input 6–40 V | Data logging: RINEX | External power input 5 V | Data logging: RINEX with events |
Charging USB Type-C 5 V, 2 A | Internal storage: 16 GB | Charging Micro USB 5 V, 2 A | Internal storage: 16 GB |
Positioning | GNSS | Positioning | GNSS |
Static H: 4 mm + 0.5 ppm V: 8 mm + 1 ppm | Signal tracked: | Static H: 4 mm + 0.5 ppm | Signal tracked: |
RTK H: 7 mm + 1 ppm V: 14 mm + 1 ppm | GPS/QZSS L1C/A, L2C | RTK H: 7 mm + 1 ppm | GPS/QZSS L1C/A, L2C |
Connectivity | GLONASS L1OF, L2OF | Connectivity | GLONASS L1OF, L2OF |
Lora Radio 868/915 MHz | BeiDou B1I, B2I | Lora Radio 868/915 MHz (Sold separately) | BeiDou B1I, B2I |
Distance: Up to 8 km | Galileo E1B/C, E5b | Distance: Up to 8 km | Galileo E1B/C, E5b |
Wi-Fi: 802.11 b/g/n & Bluetooth: 4.0/2.1 EDR | Number of channels: 184 | Wi-Fi: 802.11 b/g/n & Bluetooth: 4.0/2.1 EDR | Number of channels: 184 |
Ports: RS-232, USB Type-C | Update rates: Up to 10 Hz | Ports: USB, UART, Event | Update rates: Up to 10 Hz |
RS2 | |
Electrical | Data |
Autonomy 16 hrs as LTE RTK rover | Corrections: NTRIP, RTCM3 |
Battery LiFePO4 6400 mAh, 6.4 V | Position output: NMEA, LLH/XYZ |
External power input 6–40 V | Data logging: RINEX |
Charging USB Type-C 5 V, 2 A | Internal storage: 16 GB |
Positioning | GNSS |
Static H: 4 mm + 0.5 ppm V: 8 mm + 1 ppm | Signal tracked: |
RTK H: 7 mm + 1 ppm V: 14 mm + 1 ppm | GPS/QZSS L1C/A, L2C |
Connectivity | GLONASS L1OF, L2OF |
Lora Radio 868/915 MHz | BeiDou B1I, B2I |
Distance: Up to 8 km | Galileo E1B/C, E5b |
Wi-Fi: 802.11 b/g/n & Bluetooth: 4.0/2.1 EDR | Number of channels: 184 |
Ports: RS-232, USB Type-C | Update rates: Up to 10 Hz |
M2BASE STATION KIT + M2 | |
Electrical | Data |
Autonomy 10 hrs | Corrections: NTRIP, RTCM3 |
Battery Li-Ion 10,000 mAh, 5 V | Position output: NMEA, LLH/XYZ |
External power input 5 V | Data logging: RINEX with events |
Charging Micro USB 5 V, 2 A | Internal storage: 16 GB |
Positioning | GNSS |
Static H: 4 mm + 0.5 ppm | Signal tracked: |
RTK H: 7 mm + 1 ppm | GPS/QZSS L1C/A, L2C |
Connectivity | GLONASS L1OF, L2OF |
Lora Radio 868/915 MHz (Sold separately) | BeiDou B1I, B2I |
Distance: Up to 8 km | Galileo E1B/C, E5b |
Wi-Fi: 802.11 b/g/n & Bluetooth: 4.0/2.1 EDR | Number of channels: 184 |
Ports: USB, UART, Event | Update rates: Up to 10 Hz |
LATAM Office
Alberto Barajas 580, San Borja
ZIP CODE 15036
Lima, PERÚ
Write us
info@mettatec.com
GNSS GEOPOSITIONING PRODUCTS:
+51 947894954
gnss@mettatec.com